A winter bird count was conducted in February 2022. The following data was collected and uploaded to eBird, hosted by the Cornell Lab of Ornithology.
Species | Count | Location | Observation Date |
---|---|---|---|
Mourning Dove | 3 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
American Oystercatcher | 1 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Black-bellied Plover | 20 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Semipalmated Plover | 401 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Piping Plover | 1 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Marbled Godwit | 14 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Ruddy Turnstone | 30 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Sanderling | 1 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Dunlin | 627 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Least Sandpiper | 10 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Western Sandpiper | 115 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Short-billed Dowitcher | 316 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Greater Yellowlegs | 3 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Willet | 3 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Ring-billed Gull | 7 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Herring Gull | 1 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Forster's Tern | 5 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
American White Pelican | 10 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Common Grackle | 25 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Grackle sp. | 6 | Morse Creek - Bay Point Island IBA | 14-Feb-22 |
Winter bird count at the interior Wetland (02/13/2022) resulted in
8 species and 17 individuals identified.
Species | Count | Location | Observation Date |
---|---|---|---|
Great Egret | 2 | Freshwater Gator Hole, Bay POint Island, Beaufort US-SC (32.2625,-80.6304) | 13-Feb-22 |
Snowy Egret | 4 | Freshwater Gator Hole, Bay POint Island, Beaufort US-SC (32.2625,-80.6304) | 13-Feb-22 |
Little Blue Heron | 1 | Freshwater Gator Hole, Bay POint Island, Beaufort US-SC (32.2625,-80.6304) | 13-Feb-22 |
Tricolored Heron | 4 | Freshwater Gator Hole, Bay POint Island, Beaufort US-SC (32.2625,-80.6304) | 13-Feb-22 |
White Ibis | 2 | Freshwater Gator Hole, Bay POint Island, Beaufort US-SC (32.2625,-80.6304) | 13-Feb-22 |
Black Vulture | 2 | Freshwater Gator Hole, Bay POint Island, Beaufort US-SC (32.2625,-80.6304) | 13-Feb-22 |
Yellow-bellied Sapsucker | 1 | Freshwater Gator Hole, Bay POint Island, Beaufort US-SC (32.2625,-80.6304) | 13-Feb-22 |
Northern Mockingbird | 1 | Freshwater Gator Hole, Bay POint Island, Beaufort US-SC (32.2625,-80.6304) | 13-Feb-22 |
Winter bird count on the Outer Beach area (02/14/2022) resulted in
6 species and 14 individuals identified.
Winter bird count at the interior Wetland (02/13/2022) resulted in
8 species and 17 individuals identified.
Species | Count | Location | Observation Date |
---|---|---|---|
Bufflehead | 2 | Bay Point Island - Outer Beach | 14-Feb-22 |
Piping Plover | 2 | Bay Point Island - Outer Beach | 14-Feb-22 |
Red Knot | 3 | Bay Point Island - Outer Beach | 14-Feb-22 |
Sanderling | 4 | Bay Point Island - Outer Beach | 14-Feb-22 |
Least Sandpiper | 2 | Bay Point Island - Outer Beach | 14-Feb-22 |
Forster's Tern | 1 | Bay Point Island - Outer Beach | 14-Feb-22 |
Observation Deck
A Bird Observation Deck was positioned adjacent to the Important Bird Area to conduct observations and assessments.